![]() |
| All Ukrainian Network | The website of the All Ukrainian Network of People Living with HIV & AIDS. A member organisation of the European Coalition - the site is in Russian. |
| DG Enlargement | The website of DG Enlargement. Responsible for monitoring and issuing reports on the enlargement process. |
| DG SANCO | This DG includes Public Health and relevant portfolios in TB, Hepatitis & HIV/AIDS. |
| EPHA | The European Public Health Alliance (EPHA) represents over 80 non-governmental and other not-for-profit organisations working in support of health in Europe. |
| European Commission | EU website, front door page, for accessing all Departments General |
| European Information service | A publisher of up-to-date reports on EU activities, information, reports and analysis. Available electronically and hard copy. Some services are fee paid. |
| European Health Forum | A forum of senior policy and decision-makers representing politics and government at EU, national and regional levels; business and industry; health care funders and service providers; civil society; as well as experts and researchers in health care and public health. |
| European Parliament | The European Parliament website, in 11 languages. Access to all information, hearings, speeches, committee reports etc.
Main Committees of interest are: LIBE - Citizen Freedoms and Rights, Justice and Home Affairs ECON - Economic and Monetary Affairs EMPL - Employment and Social Affairs ENVI - Environment, Public Health and Consumer Policy |
| International Harm Reduction | Harm reduction website, operating in Central & Eastern Europe |
| Official Journal - Lex | The official journal of the Commission. |